NOV408 Ergonomic Computer Adjustable Headrest Chair
$267.00
Description
| Color | Black |
|---|---|
| Product Dimensions | 20"D x 20"W x 49"H |
| Back Style | Split Back |
| Special Feature | Ergonomic, Adjustable Height, Adjustable Lumbar, Arm Rest, Reclining, Rolling, Adjustable Backrest, Adjustable Headrest, Head Support |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Style | Modern |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | User Manual |
| Shape | rectangular prism with adjustable seat |
| Arm Style | 3D Adjustable Arms |
| Surface Recommendation | Indoor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 23 Inches |
| Seat Depth | 19.7 inches |
| Fill Material | Foam |
| Cushion Style | Adjustable |
| Seat Length | 18.5 Inches |
| Reclining Position Count | 3 |
| Tilting | Yes |
| Is Customizable | Yes |
| Chair Backrest Width | 18.5 Inches |












Reviews
There are no reviews yet.